Showing 1425 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Txistulanda 40 | 1 | 0 | |
| Txistulanda 38 | 0 | 0 | |
| Txistulanda 4 (2) | 0 | 0 | |
| Txistulanda 5 (1) | 0 | 0 | |
| Txistulanda 6 | 0 | 0 | |
| Txistulanda 7 | 0 | 0 | |
| Irubide 8 (a-b-c-d-e) | 1 | 0 | |
| Estanislao Gallastegi Maisua 4 | 0 | 0 | |
| Estanislao Gallastegi Maisua 8 | 0 | 0 | |
| Estanislao Gallastegi Maisua 12 | 0 | 0 |
Results 991 to 1000 of 1425