Showing 1460 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Txistulanda 17 | 1 | 0 | |
| Txistulanda 24 | 1 | 0 | |
| Txistulanda 25 | 1 | 0 | |
| Txistulanda 32 | 1 | 0 | |
| Txistulanda 35 | 1 | 0 | |
| Txistulanda 36 | 1 | 0 | |
| Txistulanda 40 | 1 | 0 | |
| Txistulanda 38 | 0 | 0 | |
| Txistulanda 4 (2) | 0 | 0 | |
| Txistulanda 5 (1) | 0 | 0 |
Results 1001 to 1010 of 1460