Showing 1460 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Txistulanda 6 | 0 | 0 | |
| Txistulanda 7 | 0 | 0 | |
| Irubide 8 (a-b-c-d-e) | 1 | 0 | |
| Estanislao Gallastegi Maisua 4 | 0 | 0 | |
| Estanislao Gallastegi Maisua 8 | 0 | 0 | |
| Estanislao Gallastegi Maisua 12 | 0 | 0 | |
| Estanislao Gallastegi Maisua 20 | 0 | 0 | |
| Irubide 39 A | 1 | 0 | |
| Irubide 1 A | 0 | 0 | |
| Urreta 13 | 1 | 0 |
Results 1011 to 1020 of 1460