Showing 1425 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Ibaizabal 14 | 0 | 0 | |
| Ibaizabal 19 | 1 | 0 | |
| Ibaizabal 39 A | 1 | 0 | |
| Ibaizabal 8 | 1 | 0 | |
| Kolitza mendi 10 | 2 | 0 | |
| Kolitza mendi 6 (2) | 0 | 0 | |
| Zabala 9 | 0 | 0 | |
| Zabala 19 | 0 | 0 | |
| Zabalea 9 | 0 | 0 | |
| Zabalea 7 | 0 | 0 |
Results 1011 to 1020 of 1425