Showing 1217 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Fray Ignacio 2 B | 0 | 0 | |
Kolitza mendi 15 | 0 | 0 | |
Kolitza mendi 13 | 0 | 0 | |
Kolitza mendi 4 | 0 | 0 | |
Kolitza mendi 11 | 0 | 0 | |
Kolitza mendi 11 | 0 | 0 | |
Simon Linaza 11 | 0 | 0 | |
Simon Linaza 10 | 0 | 0 | |
Zabala 11 | 0 | 0 | |
Zabalea 8 | 0 | 0 |
Results 1021 to 1030 of 1217