Showing 1505 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Estanislao Gallastegi Maisua 4 | 0 | 0 | |
| Estanislao Gallastegi Maisua 8 | 0 | 0 | |
| Estanislao Gallastegi Maisua 12 | 0 | 0 | |
| Estanislao Gallastegi Maisua 20 | 0 | 0 | |
| Irubide 39 A | 1 | 0 | |
| Irubide 1 A | 0 | 0 | |
| Urreta parkea 5 | 1 | 0 | |
| Urreta parkea 7 | 1 | 0 | |
| Ibaizabal 14 | 1 | 0 | |
| Ibaizabal 19 | 1 | 0 |
Results 1031 to 1040 of 1505