Showing 1391 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Urreta parkea 7 | 1 | 0 | |
| Ibaizabal 14 | 0 | 0 | |
| Ibaizabal 19 | 1 | 0 | |
| Ibaizabal 39 A | 1 | 0 | |
| Ibaizabal 8 | 1 | 0 | |
| Kolitza mendi 10 | 2 | 0 | |
| Kolitza mendi 6 (2) | 0 | 0 | |
| Tomas Larrinaga 3 | 2 | 0 | |
| Tomas Larrinaga 1 B | 2 | 0 | |
| Simon Linaza 9 | 1 | 0 |
Results 1041 to 1050 of 1391