
Showing 1371 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Bizkai 79 | 0 | 0 | |
Zubiaurretarren 7 |
|
0 | 0 |
Txomin Egileor 8 | 0 | 0 | |
Txomin Egileor 12 | 0 | 0 | |
Txomin Egileor 28 | 0 | 0 | |
Zubiaurretarren 2 | 0 | 0 | |
Oizmendi 5 | 0 | 0 | |
Olabarri 16 | 0 | 0 | |
Monika Lekunberri Parkea (parkea, Galdakao, Bizkaia) | 0 | 0 | |
Aldatze 7 | 0 | 0 |
Results 1081 to 1090 of 1371