Showing 1460 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Meatzeta 2 | 1 | 0 | |
| Lekuebaso 5 A | 1 | 0 | |
| Lekuebaso 2 A | 0 | 0 | |
|
Lekuebaso 3
Use for: Lekubaso 3 | 1 | 0 | |
| Pertxin 7 | 1 | 0 | |
| Pertxin 24 | 1 | 0 | |
| Pertxin 34 | 2 | 0 | |
| Pertxin 38 | 2 | 0 | |
| Maria Nieves Gallastegi 5 | 1 | 0 | |
| Maria Nieves Gallastegi 2 | 1 | 0 |
Results 1081 to 1090 of 1460