Showing 1217 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Bizkai 113 | 0 | 0 | |
Bizkai 54 | 0 | 0 | |
Bizkai 51 | 0 | 0 | |
Juan Bautista Uriarte 16 | 0 | 0 | |
Juan Bautista Uriarte 36 | 0 | 0 | |
Juan Bautista Uriarte 57 | 0 | 0 | |
Juan Bautista Uriarte 12 | 0 | 0 | |
Ibarluze 3 | 0 | 0 | |
Ibarluze 36 | 0 | 0 | |
Ibarluze 24 | 0 | 0 |
Results 1101 to 1110 of 1217