Showing 1394 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Ibaizabal 47 | 0 | 0 | |
| Simon Linaza 7 A | 1 | 0 | |
| Simon Linaza 5 A | 1 | 0 | |
| Simon Linaza 5 B | 1 | 0 | |
| Bizkai 99 | 1 | 0 | |
| Bizkai 91 | 2 | 0 | |
| Olabarri 16 | 0 | 0 | |
| Monika Lekunberri Parkea (parkea, Galdakao, Bizkaia) | 0 | 0 | |
| Aldatze 7 | 1 | 0 | |
| Aldatze 8 | 1 | 0 |
Results 1111 to 1120 of 1394