Showing 1215 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Bernart Etxepare 10 | 0 | 0 | |
Bernart Etxepare 8 | 0 | 0 | |
Bernart Etxepare 1 | 0 | 0 | |
Bernart Etxepare 20 | 0 | 0 | |
Loiolako Inazio 9 | 0 | 0 | |
Loiolako Inazio 13 | 0 | 0 | |
Loiolako Inazio 22 | 0 | 0 | |
Loiolako Inazio 2 | 0 | 0 | |
Pedro Kastillo 9 | 0 | 0 | |
Sollube 10 | 0 | 0 |
Results 1141 to 1150 of 1215