Showing 1215 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Etxeburu 4 | 0 | 0 | |
Etxeburu 6 | 0 | 0 | |
Berezikoetxe 9 | 0 | 0 | |
Muguru 2 | 0 | 0 | |
Euskadi 5 | 0 | 0 | |
Euskadi 10 | 0 | 0 | |
Guridi 1 | 0 | 0 | |
Lehendakari Agirre 6 (1) | 0 | 0 | |
Txistulanda 15 | 0 | 0 | |
Txistulanda 18 | 0 | 0 |
Results 1151 to 1160 of 1215