Showing 1215 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Juan Bautista Uriarte 47 | 0 | 0 | |
Juan Bautista Uriarte 49 | 0 | 0 | |
Gorosibai 8 | 0 | 0 | |
Sollube 7 | 0 | 0 | |
Sollube 9 | 0 | 0 | |
Gorosibai 12 | 0 | 0 | |
Monika Lekunberri Parkea (parkea, Galdakao, Bizkaia) | 0 | 0 | |
Zabalea 25 | 0 | 0 | |
Kolitza mendi 8 | 0 | 0 | |
Txomin Egileor 30 | 0 | 0 |
Results 1161 to 1170 of 1215