Showing 1425 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Aperribai 11 | 0 | 0 | |
| Aperribai 12 | 0 | 0 | |
| Aperribai 18 | 0 | 0 | |
| Aperribai 26 | 0 | 0 | |
| Aperribai 27 | 0 | 0 | |
| Aperribai 29 | 0 | 0 | |
| Aperribai 30 | 0 | 0 | |
| Aperribai 33 | 0 | 0 | |
| Tximilarre bidea 18 | 1 | 0 | |
| Tximilarre Goikoa 32 | 1 | 0 |
Results 1161 to 1170 of 1425