
Showing 1351 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Lehendakari Agirre 6 | 0 | 0 | |
Txistulanda 15 | 0 | 0 | |
Txistulanda 18 | 0 | 0 | |
Txistulanda 21 | 0 | 0 | |
Txistulanda 19 | 0 | 0 | |
Txistulanda 26 | 0 | 0 | |
Txistulanda 27 | 0 | 0 | |
Txistulanda 28 | 0 | 0 | |
Txistulanda 30 | 0 | 0 | |
Txistulanda 31 | 0 | 0 |
Results 1171 to 1180 of 1351