Showing 1396 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Bernart Etxepare 10 | 1 | 0 | |
| Bernart Etxepare 8 | 2 | 0 | |
| Bernart Etxepare 1 | 3 | 0 | |
| Bernart Etxepare 20 | 0 | 0 | |
| Bernart Etxepare 4 | 2 | 0 | |
| Loiolako Inazio 9 | 0 | 0 | |
| Loiolako Inazio 13 | 1 | 0 | |
| Loiolako Inazio 22 | 1 | 0 | |
| Loiolako Inazio 2 | 1 | 0 | |
| Loiolako Inazio 14 | 1 | 0 |
Results 1171 to 1180 of 1396