Showing 1217 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Pontzi Zabala 15 | 0 | 0 | |
Urreta 8 | 0 | 0 | |
Loiolako Inazio 14 | 0 | 0 | |
Iturritxu 5 | 0 | 0 | |
Sixta Barrenetxea 24 A | 0 | 0 | |
Ander Deuna 33 | 0 | 0 | |
Ander Deuna 7 | 0 | 0 | |
Aldatze 7 | 0 | 0 | |
Aldatze 8 | 0 | 0 | |
Ander Deuna 6 | 0 | 0 |
Results 1181 to 1190 of 1217