Showing 1215 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Loiolako Inazio 14 | 0 | 0 | |
Iturritxu 5 | 0 | 0 | |
Sixta Barrenetxea 24 A | 0 | 0 | |
Ander Deuna 33 | 0 | 0 | |
Ander Deuna 7 | 0 | 0 | |
Aldatze 7 | 0 | 0 | |
Aldatze 8 | 0 | 0 | |
Ander Deuna 6 | 0 | 0 | |
Ander Deuna 9 | 0 | 0 | |
Ander Deuna 29 | 0 | 0 |
Results 1181 to 1190 of 1215