Showing 1215 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ander Deuna 20 | 0 | 0 | |
Gorosibai 32 | 0 | 0 | |
Urreta 20 (parkea) | 0 | 0 | |
Urreta 6 (parque) | 0 | 0 | |
Irubide 11 A | 0 | 0 | |
Merkadillo 25 A | 0 | 0 | |
Urreta 11 A | 0 | 0 | |
Irubide 43 A | 0 | 0 | |
Irubide 21 A | 0 | 0 | |
Gernika 40 A | 0 | 0 |
Results 1191 to 1200 of 1215