
Showing 1371 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Txistulanda 19 | 0 | 0 | |
Txistulanda 26 | 0 | 0 | |
Txistulanda 27 | 0 | 0 | |
Txistulanda 28 | 0 | 0 | |
Txistulanda 30 | 0 | 0 | |
Txistulanda 31 | 0 | 0 | |
Estanislao Gallastegi Maisua 6 | 0 | 0 | |
Estanislao Gallastegi Maisua 14 | 0 | 0 | |
Irubide 11 A | 0 | 0 | |
Irubide 43 A | 0 | 0 |
Results 1191 to 1200 of 1371