Showing 1215 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Gernika 42 A | 0 | 0 | |
Zabalea 43 | 0 | 0 | |
Zabalea 45 | 0 | 0 | |
Ganguren mendi aterpea | 0 | 0 | |
Gorbeia Mendi 11 | 0 | 0 | |
Torreondo 15 | 0 | 0 | |
Juan Bautista Uriarte 80 | 0 | 0 | |
Tomas Larrinaga 1 C | 0 | 0 | |
Gorosibai 20 | 0 | 0 | |
Tomas Larrinaga 5 | 0 | 0 |
Results 1201 to 1210 of 1215