Showing 1425 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Lehendakari Agirre 6 | 1 | 0 | |
| Txistulanda 15 | 1 | 0 | |
| Txistulanda 18 | 1 | 0 | |
| Txistulanda 21 | 1 | 0 | |
| Txistulanda 19 | 1 | 0 | |
| Txistulanda 26 | 1 | 0 | |
| Txistulanda 27 | 1 | 0 | |
| Txistulanda 28 | 1 | 0 | |
| Txistulanda 30 | 1 | 0 | |
| Txistulanda 31 | 1 | 0 |
Results 1211 to 1220 of 1425