
Showing 1351 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Kolitza mendi 11 | 0 | 0 | |
Kolitza mendi 8 | 0 | 0 | |
Gorbeia Mendi 11 | 0 | 0 | |
Tomas Larrinaga 5 | 0 | 0 | |
Tomas Larrinaga 1 C | 0 | 0 | |
Tomas Larrinaga 1 E | 0 | 0 | |
Simon Linaza 11 | 0 | 0 | |
Simon Linaza 10 | 0 | 0 | |
Zabala 11 | 0 | 0 | |
Zabalea 8 | 0 | 0 |
Results 1211 to 1220 of 1351