Showing 1460 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Txistulanda 31 | 1 | 0 | |
| Estanislao Gallastegi Maisua 6 | 0 | 0 | |
| Estanislao Gallastegi Maisua 14 | 0 | 0 | |
| Irubide 11 A | 1 | 0 | |
| Irubide 21 A | 0 | 0 | |
| Urreta 14 | 1 | 0 | |
| Urreta 9 | 1 | 0 | |
| Urreta 11 | 0 | 0 | |
| Urreta 21 | 0 | 0 | |
| Urreta 8 | 0 | 0 |
Results 1241 to 1250 of 1460