
Showing 1365 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Gaztain 5 | 0 | 0 | |
Gipuzkoa 19 | 0 | 0 | |
Gipuzkoa 11 | 4 | 0 | |
Gipuzkoa 2 | 0 | 0 | |
Gipuzkoa 1 | 0 | 0 | |
Gipuzkoa 17 | 0 | 0 | |
Ganekogorta 16 | 0 | 0 | |
Ganekogorta 12 | 0 | 0 | |
Ganekogorta 10 | 0 | 0 | |
Ganekogorta 5 | 0 | 0 |
Results 1321 to 1330 of 1365