Showing 1425 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Simon Linaza 7 A | 1 | 0 | |
| Simon Linaza 5 A | 1 | 0 | |
| Simon Linaza 5 B | 1 | 0 | |
| Tomas Larrinaga 5 | 2 | 0 | |
| Tomas Larrinaga 1 C | 2 | 0 | |
| Tomas Larrinaga 1 E | 2 | 0 | |
| Uraska 5 | 0 | 0 | |
| Labeaga 29 | 1 | 0 | |
| Labeaga 34 | 1 | 0 | |
| Bidezabal 9 | 0 | 0 |
Results 1371 to 1380 of 1425