Showing 1463 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Simon Linaza 11 | 1 | 0 | |
| Simon Linaza 10 | 1 | 0 | |
| Simon Linaza 7 A | 1 | 0 | |
| Simon Linaza 5 A | 1 | 0 | |
| Simon Linaza 5 B | 1 | 0 | |
| Tomas Larrinaga 5 | 2 | 0 | |
| Tomas Larrinaga 1 C | 2 | 0 | |
| Tomas Larrinaga 1 E | 2 | 0 | |
| Uraska 5 | 0 | 0 | |
| Labeaga 29 | 1 | 0 |
Results 1391 to 1400 of 1463