Showing 1217 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Partz. E4 (+115)
Use for: P 2.3 | 0 | 0 | |
Erletxe (auzoa, Galdakao, Bizkaia) | 0 | 0 | |
Zamakoa 23 | 0 | 0 | |
Zamakoa 29 | 0 | 0 | |
Zamakoa 28 | 0 | 0 | |
Zamakoa 18 | 0 | 0 | |
Zamakoa 2 | 0 | 0 | |
Zamakoa 17 | 0 | 0 | |
Zamakoa 21 | 0 | 0 | |
Bizkai 11 | 0 | 0 |
Results 241 to 250 of 1217