Showing 1217 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Bizkai 111 | 0 | 0 | |
Bizkai 117 | 0 | 0 | |
Bizkai 58 | 0 | 0 | |
Juan Bautista Uriarte 22 | 0 | 0 | |
Juan Bautista Uriarte 23 | 0 | 0 | |
Juan Bautista Uriarte 28 | 0 | 0 | |
Juan Bautista Uriarte 30 | 0 | 0 | |
Juan Bautista Uriarte 9 | 0 | 0 | |
Juan Bautista Uriarte 32 | 0 | 0 | |
Juan Bautista Uriarte 20 | 0 | 0 |
Results 251 to 260 of 1217