Showing 1425 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Zuloaga margolari 3 | 1 | 0 | |
| Abusua 1 | 0 | 0 | |
| Aldatze 2 | 1 | 0 | |
| Aldatze 3 | 1 | 0 | |
| Aldatze 9 | 1 | 0 | |
| Aldatsa 8 | 1 | 0 | |
| Aldatsa 9 | 0 | 0 | |
| Aldatsa 10 | 1 | 0 | |
| Elexalde 53 | 0 | 0 | |
| Elexalde 71 | 1 | 0 |
Results 351 to 360 of 1425