Showing 1457 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Txistulanda 37 | 1 | 0 | |
| Txistulanda 39 | 1 | 0 | |
| Txistulanda 41 | 1 | 0 | |
| Txistulanda 8 | 0 | 0 | |
| Estanislao Gallastegi Maisua 10 | 0 | 0 | |
| Estanislao Gallastegi Maisua 18 | 0 | 0 | |
| Irubide 23 A | 1 | 0 | |
| Urreta 12 | 1 | 0 | |
| Urreta parkea 3 | 2 | 0 | |
| Urreta parkea 30 | 0 | 0 |
Results 401 to 410 of 1457