Showing 1394 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Laminarrieta 10 | 1 | 0 | |
| Laminarrieta 18 | 1 | 0 | |
| Laminarrieta 20 (1) | 1 | 0 | |
| Laminarrieta 22 | 1 | 0 | |
| Meatzeta 1A | 0 | 0 | |
| Araba 1 | 1 | 0 | |
| Araba 2 | 1 | 0 | |
| Araba 3 | 1 | 0 | |
| Pontzi Zabala 1 | 1 | 0 | |
| Bernart Etxepare 17 | 3 | 0 |
Results 401 to 410 of 1394