Showing 1425 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Ganguren 10 | 1 | 0 | |
| Fray Ignacio 2 C | 2 | 0 | |
| Kolitza mendi 12 | 2 | 0 | |
| Kolitza mendi 9 | 1 | 0 | |
| Gorbeia Mendi 9 | 1 | 0 | |
| Ramón Rubial 2 | 0 | 0 | |
| Zabalea 69 | 1 | 0 | |
| Zabalea 61 | 1 | 0 | |
| Zabalea 6 | 0 | 0 | |
| Zabalea 55 | 0 | 0 |
Results 421 to 430 of 1425