Showing 1394 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Ganguren 4 | 0 | 0 | |
| Ganguren 6 | 0 | 0 | |
| Ganguren 10 | 1 | 0 | |
| Fray Ignacio 2 C | 2 | 0 | |
| Kolitza mendi 12 | 2 | 0 | |
| Kolitza mendi 9 | 1 | 0 | |
| Gorbeia Mendi 9 | 1 | 0 | |
| Ramón Rubial 2 | 0 | 0 | |
| Tomas Larrinaga 1 A | 2 | 0 | |
| Tomás Larrinaga 1 F | 2 | 0 |
Results 461 to 470 of 1394