Showing 1226 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Uraska 3 | 0 | 0 | |
Labeaga 20 | 0 | 0 | |
Labeaga 28 | 0 | 0 | |
Bidezabal 13 | 0 | 0 | |
Gorosibai 12 B | 0 | 0 | |
Oletxe 15 | 0 | 0 | |
Laminarrieta 7 | 0 | 0 | |
Laminarrieta 12 | 0 | 0 | |
Laminarrieta 37 | 0 | 0 | |
Pertxin 11 | 0 | 0 |
Results 501 to 510 of 1226