Showing 1225 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Pertxin 20 | 0 | 0 | |
Pertxin 40 | 0 | 0 | |
Pertxin 32 | 0 | 0 | |
Pertxin 16 | 0 | 0 | |
Maria Nieves Gallastegi 14 | 0 | 0 | |
Maria Nieves Gallastegi 3 | 0 | 0 | |
Maria Nieves Gallastegi 8 | 0 | 0 | |
Txistulanda 20 | 0 | 0 | |
Txistulanda 29 | 0 | 0 | |
Txistulanda 33 | 0 | 0 |
Results 511 to 520 of 1225