Showing 1225 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Irubide 6 (a-b-c-d-e-f) | 0 | 0 | |
Irubide 10 (a-b-c) | 0 | 0 | |
Estanislao Gallastegi Maisua 2 | 0 | 0 | |
Estanislao Gallastegi Maisua 16 | 0 | 0 | |
Estanislao Gallastegi Maisua 22 | 0 | 0 | |
Urreta 15 | 0 | 0 | |
Urreta 18 | 0 | 0 | |
Ibaizabal 18 | 0 | 0 | |
Ibaizabal 22 | 0 | 0 | |
Ibaizabal 16 | 0 | 0 |
Results 521 to 530 of 1225