
Showing 1351 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Aperribai 17 | 0 | 0 | |
Aperribai 28 | 0 | 0 | |
Tximilarre 14 | 0 | 0 | |
Tximilarre 16 | 0 | 0 | |
Tximilarre 5 | 0 | 0 | |
Tximilarre 7 | 0 | 0 | |
Tximilarre Goikoa 22 | 0 | 0 | |
Tximilarre Goikoa 18 | 0 | 0 | |
Tximilarre Goikoa 6 | 0 | 0 | |
Tximilarre Goikoa 2 | 0 | 0 |
Results 531 to 540 of 1351