Showing 1394 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Aperribai 20 | 0 | 0 | |
| Aperribai 3 | 0 | 0 | |
| Aperribai 5 | 0 | 0 | |
| Aperribai 8 | 0 | 0 | |
| Aperribai 10 | 0 | 0 | |
| Aperribai 15 | 0 | 0 | |
| Aperribai 17 | 0 | 0 | |
| Aperribai 28 | 0 | 0 | |
| Tximilarre 14 | 1 | 0 | |
| Tximilarre 16 | 1 | 0 |
Results 531 to 540 of 1394