Showing 1425 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Aperribai 5 | 0 | 0 | |
| Aperribai 8 | 0 | 0 | |
| Aperribai 10 | 0 | 0 | |
| Aperribai 15 | 0 | 0 | |
| Aperribai 17 | 0 | 0 | |
| Aperribai 28 | 0 | 0 | |
| Tximilarre 14 | 1 | 0 | |
| Tximilarre 16 | 1 | 0 | |
| Tximilarre 5 | 2 | 0 | |
| Tximilarre 7 | 1 | 0 |
Results 541 to 550 of 1425