
Showing 1371 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Padrola-Aldia | 0 | 0 | |
Txinpasmendi
Use for: Txispamendi | 0 | 0 | |
Gurutzegane | 0 | 0 | |
Aldatze 4 | 0 | 0 | |
Aldatze 5 | 0 | 0 | |
Aldatze 6 | 0 | 0 | |
Aldatze 10 | 0 | 0 | |
Aldatsa 2 | 0 | 0 | |
Aldatsa 3 | 0 | 0 | |
Aldatsa 5 | 0 | 0 |
Results 551 to 560 of 1371