Showing 1208 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Lehendakari Agirre 1 A | 0 | 0 | |
Lehendakari Agirre 7 | 0 | 0 | |
Lehendakari Agirre 3 | 0 | 0 | |
Zabalgane 2 | 0 | 0 | |
Zabalgane 3 | 0 | 0 | |
Txistulanda 9 | 0 | 0 | |
Txistulanda 12 | 0 | 0 | |
Txistulanda 13 | 0 | 0 | |
Txistulanda 16 | 0 | 0 | |
Zabalea 27 | 0 | 0 |
Results 651 to 660 of 1208