Showing 1457 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Txistulanda 29 | 1 | 0 | |
| Txistulanda 33 | 1 | 0 | |
| Irubide 6 (a-b-c-d-e-f) | 1 | 0 | |
| Irubide 10 (a-b-c) | 1 | 0 | |
| Irubide 4 | 0 | 0 | |
| Estanislao Gallastegi Maisua 2 | 0 | 0 | |
| Estanislao Gallastegi Maisua 16 | 0 | 0 | |
| Estanislao Gallastegi Maisua 22 | 0 | 0 | |
|
Irubide 37 A
Use for: Irubide 37 A |
|
1 | 0 |
|
Irubide 13 A
Use for: Partz. 11 | 4 | 0 |
Results 691 to 700 of 1457