Showing 1457 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Ibaizabal 22 | 2 | 0 | |
| Ibaizabal 16 | 0 | 0 | |
| Ibaizabal 15 | 1 | 0 | |
| Ibaizabal 17 | 1 | 0 | |
| Ibaizabal 1 | 1 | 0 | |
| Fray Romualdo 2 | 1 | 0 | |
| Ganguren 7 | 0 | 0 | |
| Ganguren 1 A | 1 | 0 | |
| Ganguren 5 A | 1 | 0 | |
| Ganguren 5 B | 2 | 0 |
Results 711 to 720 of 1457