
Showing 1351 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Txistulanda 20 | 0 | 0 | |
Txistulanda 29 | 0 | 0 | |
Txistulanda 33 | 0 | 0 | |
Irubide 6 (a-b-c-d-e-f) | 0 | 0 | |
Irubide 10 (a-b-c) | 0 | 0 | |
Irubide 4 | 0 | 0 | |
Estanislao Gallastegi Maisua 2 | 0 | 0 | |
Estanislao Gallastegi Maisua 16 | 0 | 0 | |
Estanislao Gallastegi Maisua 22 | 0 | 0 | |
Irubide 3 A | 0 | 0 |
Results 721 to 730 of 1351