Showing 1226 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Elexalde 55 A | 1 | 0 | |
Elexalde 55 | 0 | 0 | |
Uraska 19 | 0 | 0 | |
Gorosibai 4 B | 0 | 0 | |
Gorosibai 4 A | 0 | 0 | |
Gorosibai 4 C | 0 | 0 | |
Laminarrieta 4 | 0 | 0 | |
Laminarrieta 6 | 0 | 0 | |
Meatzeta 2 | 0 | 0 | |
Lekuebaso 5 A | 0 | 0 |
Results 731 to 740 of 1226