Showing 1394 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Irubide 41 A | 1 | 0 | |
| Urreta 15 | 1 | 0 | |
| Urreta 18 | 0 | 0 | |
| Urreta 6 | 1 | 0 | |
| Urreta parkea 4 | 2 | 0 | |
| Urreta parkea 1 | 2 | 0 | |
| Urreta parkea 2 | 2 | 0 | |
| Ibaizabal 18 | 1 | 0 | |
| Ibaizabal 22 | 2 | 0 | |
| Ibaizabal 16 | 0 | 0 |
Results 741 to 750 of 1394