Showing 1219 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Txistulanda 38 | 0 | 0 | |
Irubide 8 (a-b-c-d-e) | 0 | 0 | |
Estanislao Gallastegi Maisua 4 | 0 | 0 | |
Estanislao Gallastegi Maisua 8 | 0 | 0 | |
Estanislao Gallastegi Maisua 12 | 0 | 0 | |
Estanislao Gallastegi Maisua 20 | 0 | 0 | |
Urreta 13 | 0 | 0 | |
Urreta 5 | 0 | 0 | |
Urreta 16 | 0 | 0 | |
Ibaizabal 1 | 0 | 0 |
Results 751 to 760 of 1219