Showing 1425 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Simon Linaza 2 E | 1 | 0 | |
| Simon Linaza 5 D | 1 | 0 | |
| Tomas Larrinaga 2 | 0 | 0 | |
| Tomas Larrinaga 4 | 0 | 0 | |
| Tomás Larrinaga 1 D | 2 | 0 | |
| Zuatzaurre 1 | 1 | 0 | |
| Zuatzaurre 2 | 0 | 0 | |
| Zuatzaurre 8 | 0 | 0 | |
| Bizkai 100 | 1 | 0 | |
| Bizkai 115 | 1 | 0 |
Results 801 to 810 of 1425