Showing 1396 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Bizkai 44 | 0 | 0 | |
| Bizkai 121 | 0 | 0 | |
| Bizkai 1 | 2 | 0 | |
| Bizkai 3 | 1 | 0 | |
| Bizkai 28 | 0 | 0 | |
| Juan Bautista Uriarte 24 | 1 | 0 | |
| Juan Bautista Uriarte 5 | 0 | 0 | |
| Juan Bautista Uriarte 2 | 0 | 0 | |
| Juan Bautista Uriarte 7 | 1 | 0 | |
| Juan Bautista Uriarte 14 | 1 | 0 |
Results 871 to 880 of 1396