Showing 1425 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Juan Bautista Uriarte 8 | 0 | 0 | |
| Juan Bautista Uriarte 41 | 0 | 0 | |
| Juan Bautista Uriarte 82 | 0 | 0 | |
| Ibarluze 25 | 1 | 0 | |
| Ibarluze 35 | 1 | 0 | |
| Ibarluze 14 | 1 | 0 | |
| Ibarluze 20 | 1 | 0 | |
| Ibarluze 11 | 3 | 0 | |
| Ibarluze 5 | 1 | 0 | |
| Ibarluze 70 | 0 | 0 |
Results 881 to 890 of 1425