Showing 1217 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Urki 9 | 0 | 0 | |
Euskadi 2 | 0 | 0 | |
Euskadi 6 | 0 | 0 | |
Guridi 3 | 0 | 0 | |
Santi Brouard 4 | 0 | 0 | |
Lehendakari Agirre 2 | 0 | 0 | |
Zabalgane 9 | 0 | 0 | |
Zabalgane 11 | 0 | 0 | |
Zabalgane 13 | 0 | 0 | |
Txistulanda 17 | 0 | 0 |
Results 901 to 910 of 1217