Showing 1425 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Aperribai 7 | 0 | 0 | |
| Aperribai 16 | 0 | 0 | |
| Aperribai 31 | 0 | 0 | |
| Aperribai 54 B | 0 | 0 | |
| Tximilarre 12 | 1 | 0 | |
| Tximilarre Goikoa 28 | 2 | 0 | |
| Tximilarre Goikoa 30 | 1 | 0 | |
| Tximilarre Goikoa 26 | 1 | 0 | |
| Tximilarre Goikoa 16 | 1 | 0 | |
| Tximilarre Goikoa 8 | 1 | 0 |
Results 931 to 940 of 1425